НЛО опять прилетели .
AAO 4459.4 (-35.1 | -0.78%) |
AEX 303.14 (-3.3 | -1.08%) |
AMEX 2406.9246 (-15.3696 | -0.63%) |
AMX 501.49 (-10.57 | -2.06%) |
BEL20 2178.35 (-16.63 | -0.76%) |
BOVESPA 61951.05 (-153.1 | -0.25%) |
CAC 3181.16 (-42.2 | -1.31%) |
DAX 6604.3 (-90.14 | -1.35%) |
DJC 4460.35 (-20.8 | -0.46%) |
DJI 13128.03 (-78.56 | -0.59%) |
DJT 5234.59 (-49.74 | -0.94%) |
DJU 470.1 (2.9 | 0.62%) |
EN100 607.71 (-7.67 | -1.25%) |
EN150 1376.79 (-19.1 | -1.37%) |
FTSE 5689.91 (-76.64 | -1.33%) |
FTSE250 11234.48 (-248.83 | -2.17%) |
HANG_S 21086 (-163.53 | -0.77%) |
IPC 39532.24 (-65.18 | -0.16%) |
KOSPI 1989.15 (-5.96 | -0.3%) |
KUALLU 1591.04 (7.87 | 0.5%) |
N225 9380.25 (29.3 | 0.31%) |
NASDAQ 2991.92 (-32.38 | -1.07%) |
NYSE 8000.2 (-49.69 | -0.62%) |
RU10 5807.37 (-187.25 | -3.12%) |
RU10D 4045.03 (-150.56 | -3.59%) |
SHANGHA 2568.166 (12.475 | 0.49%) |
SPX 1381.62 (-9.95 | -0.72%) |
STRAITS 2990.59 (-10.35 | -0.34%) |
TAIWANC 7700.95 (41.42 | 0.54%) |
THAISET 1227.41 (-12.62 | -1.02%) |
TOPIX 792.87 (3.38 | 0.43%) | —
ZURICH 6070.94 (0 | 0%) |
GAZP 10.97 (-0.34 | -3.01%) |
GMKN 16.75 (-0.71 | -4.07%) | —
GUM 2.17 (0 | 0%) |
IRGZ 28.5 (1.5 | 5.56%) |
LKOH 58.57 (-1.33 | -2.22%) | —
MSNG 4.95 (0 | 0%) |
SIBN 22.55 (-0.94 | -4%) |
SNGSP 6.2 (-0.5 | -7.46%) |
AMAT 11.46 (-0.07 | -0.61%) |
CSCO 19.418 (-0.302 | -1.53%) |
DELL 16.04 (-0.19 | -1.17%) |
GLDN 0.02 (-0.001 | -4.76%) |
INTC 28.32 (-0.24 | -0.84%) |
JDSU 11.31 (-0.28 | -2.42%) |
MSFT 31.5 (-0.26 | -0.82%) |
ORCL 28.97 (-0.41 | -1.4%) |
MBT 18.64 (-1.1 | -5.57%) |
VIP 9.71 (-0.44 | -4.33%) |
AIG 32.28 (-1.86 | -5.45%) |
C 32.08 (-0.4 | -1.23%) |
EMC 27.91 (-0.31 | -1.1%) |
GE 19.46 (-0.15 | -0.76%) |
HPQ 24.52 (0.04 | 0.16%) |
IBM 206.25 (-0.99 | -0.48%) |
JNJ 65.215 (-0.125 | -0.19%) |
MRK 39.03 (-0.14 | -0.36%) |
NOK 3.275 (-0.0017 | -0.05%) |
PFE 22.535 (-0.065 | -0.29%) |
TYC 54.79 (-0.48 | -0.87%) |
WMT 58.97 (-0.02 | -0.03%) |
XOM 85.27 (-0.93 | -1.08%) |
MICEX 1394.51 (-48.2 | -3.34%) |
AFLT 47.52 (-0.66 | -1.37%) |
AKHA 8.997 (0.031 | 0.35%) |
APTK 36.68 (-1.88 | -4.88%) |
ARSB 0.0107 (-0.000783 | -6.82%) | —
ARSBP 0.013 (0 | 0%) |
ASSB 7.7 (-0.6 | -7.23%) |
AVAZ 18.977 (-1.743 | -8.41%) |
AVAZP 6.439 (-0.881 | -12.04%) |
BNSB 0.189997 (0.011997 | 6.74%) |
BNSBP 0.0145 (-0.000232 | -1.57%) |
CHMF 372.1 (-25.5 | -6.41%) |
CLSB 0.28195 (0.01016 | 3.74%) |
CLSBP 0.29 (-0.02499 | -7.93%) |
DASB 0.06903 (-0.00873 | -11.23%) |
GAZP 163.48 (-5.77 | -3.41%) |
GMKN 4963 (-199 | -3.86%) |
GMKN__ 4963 (-199 | -3.86%) |
GRAZ 22.11 (-1.32 | -5.63%) |
IRGZ 16.705 (-0.311 | -1.83%) |
IRKT 6.182 (-0.464 | -6.98%) |
IVSB 0.016 (0.001893 | 13.42%) |
IVSBP 0.001415 (-0.000164 | -10.39%) |
JNOS 11.25 (-0.45 | -3.85%) | —
KISB 0.09999 (0 | 0%) |
KISBP 0.063 (-0.00809 | -11.38%) |
KLSB 19.997 (1.997 | 11.09%) |
KMAZ 48 (-0.18 | -0.37%) |
KROT 176 (-13.98 | -7.36%) |
KRSG 101.78 (-7.19 | -6.6%) |
KTSB 0.56 (-0.04 | -6.67%) |
KTSBP 0.5 (-0.0002 | -0.04%) |
KUBE 130.8 (0.6 | 0.46%) |
KUSB 0.008523 (-0.000477 | -5.3%) |
KUSBP 0.0066 (-0.00085 | -11.41%) |
KZBE 0.16798 (-0.01009 | -5.67%) |
LKOH 1731.2 (-44.2 | -2.49%) |
LPSB 0.028 (-0.001 | -3.45%) |
LSNG 8.998 (-0.333 | -3.57%) |
LSNGP 21.5 (-1 | -4.44%) |
MAGN 10.972 (-0.623 | -5.37%) |
MFGS 450 (-8 | -1.75%) |
MFGSP 249.89 (5 | 2.04%) |
MMBM 935.1 (-28.3 | -2.94%) |
MRSB 0.35998 (-0.03002 | -7.7%) |
MSNG 1.6911 (-0.0539 | -3.09%) |
MSSV 0.68 (-0.0177 | -2.54%) |
NNSB 750 (-30 | -3.85%) |
NNSBP 710 (-54.9 | -7.18%) |
NVTK 316.5 (-11.99 | -3.65%) |
OGKC 0.9605 (-0.0406 | -4.06%) |
OGKE 1.97 (-0.0399 | -1.99%) |
ORSB 0.000424 (-0.000165 | -28.01%) | —
PKBA 1440 (0 | 0%) |
PZSB 0.00123 (-0.000125 | -9.23%) |
PZSBP 0.0013 (-0.000417 | -24.29%) |
ROSN 200.12 (-7.27 | -3.51%) |
RTKM 126.11 (-6.39 | -4.82%) |
RTKMP 88.1 (-0.75 | -0.84%) | —
RZSB 3.7 (0 | 0%) |
SBER 90.7 (-1.85 | -2%) |
SBERP 67.45 (-2.54 | -3.63%) |
SCON 100.71 (-2.79 | -2.7%) |
SIBN 132.83 (-5.52 | -3.99%) |
SMSB 0.007504 (-0.000996 | -11.72%) |
SNGS 26.887 (-1.329 | -4.71%) |
SNGSP 18.34 (-0.735 | -3.85%) |
SVAV 450.2 (-24.8 | -5.22%) |
TASB 0.2595 (0.0095 | 3.8%) |
TASBP 0.27035 (0.00051 | 0.19%) |
TATN 170.2 (-8.9 | -4.97%) |
TATNP 92.14 (-2.01 | -2.13%) |
TLSB 0.01 (-0.00111 | -9.99%) |
TORS 0.43 (-0.0446 | -9.4%) |
TORSP 0.3551 (-0.0059 | -1.63%) |
TOSB 0.0054 (-0.002 | -27.03%) |
TOSBP 0.005639 (0.000838 | 17.45%) |
TRNFP 53028 (-1892 | -3.45%) |
TVSB 0.0035 (-0.000283 | -7.48%) |
TVSBP 0.0018 (-0.000003 | -0.17%) |
TZUM 30.999 (-0.001 | 0%) |
UAZA 2.446 (0.0101 | 0.41%) |
UDSB 1.6003 (-0.0097 | -0.6%) |
UDSBP 1.32 (-0.1911 | -12.65%) |
UTAR 20.399 (-0.097 | -0.47%) |
VDSB 17.88 (-0.22 | -1.22%) |
VGSB 2.25 (-0.0428 | -1.87%) |
VGSBP 2.15 (-0.015 | -0.69%) |
VRSB 0.00911 (0.00071 | 8.45%) |
VRSBP 0.00935 (-0.001251 | -11.8%) |
VSMO 4901.1 (0.1 | 0%) |
VTBR 0.05955 (-0.00239 | -3.86%) |
YAEN 0.363 (-0.0094 | -2.52%) |
YRSB 0.07378 (-0.000001 | 0%) |
YRSBP 0.0075 (-0.00099 | -11.66%) |
YRSL 232 (12.98 | 5.93%) |
ZMZN 46.46 (-1.21 | -2.54%) |
ZMZNP 33.5 (1.5 | 4.69%) |
RTSI 1504.38 (-55.73 | -3.57%) |
RTSSTD 9644.61 (-325.06 | -3.26%) | —
AFKS 0.903 (0 | 0%) | —
AFLT 1.74 (0 | 0%) | —
APTK (0 | 0%) | —
AVAZ 0.81 (0 | 0%) | —
AVAZP 0.43 (0 | 0%) | —
BANE 55.5 (0 | 0%) |
BEGY 1 (-0.15 | -13.04%) |
BEGYP 0.75 (-0.85 | -53.12%) |
CHEP 1.45 (-1.85 | -56.06%) |
CHMF 13.7385 (0.26585 | 1.97%) | —
CNTLP 0.63 (0 | 0%) |
CRGR 100 (30 | 42.86%) |
GAZP 5.61 (-0.135 | -2.35%) | —
GMKN 171.5 (0 | 0%) |
IRGZ 0.5797 (-0.2803 | -32.59%) | —
JNOS (0 | 0%) | —
JNOSP (0 | 0%) | —
KMAZ 1.538 (0 | 0%) |
LKOH 58.4 (-1.85 | -3.07%) | —
MFGS 15.4 (0 | 0%) | —
MFGSP 8.3 (0 | 0%) | —
MSNG 0.06 (0 | 0%) | —
NLMK 2.19 (0 | 0%) |
NLMKS 57.5 (-13.35 | -18.84%) |
PKBA 49 (1.57677 | 3.32%) |
PLZL 35 (-3.5 | -9.09%) | —
PMTL 16.2 (0 | 0%) | —
PMTLS (0 | 0%) |
ROSN 7.00686 (0.0781 | 1.13%) |
RTKM 4.57724 (-0.36681 | -7.42%) | —
RTKMP 3.02353 (0 | 0%) |
SBER 3.075 (-0.11 | -3.45%) | —
SBERP 2.25 (0 | 0%) |
SIBN 4.8 (0.55 | 12.94%) |
SNGS 0.96649 (-0.02293 | -2.32%) |
SNGSP 0.62 (-0.03 | -4.62%) |
SNGSPS 18.352 (-0.759 | -3.97%) |
TATN 5.75 (-0.32 | -5.27%) | —
TNBPP 2.657 (0 | 0%) |
TRNFP 2038 (97 | 5%) | —
VSMO 175.7 (0 | 0%)
Источник: www.ekhoplanet.ru